Holiday Trading Hours
Date | Region | Opening time |
---|---|---|
24-12-2019 | NYSE MKT (American Stock Exchange) | Early Close 13:00 |
24-12-2019 | Euronext Amsterdam | Early Close 14:05 |
24-12-2019 | Australian Securities Exchange | Early Close 14:21 |
24-12-2019 | Athens Exchange | Christmas Eve |
24-12-2019 | Bats BZX | Early Close 13:00 |
24-12-2019 | Euronext Brussels | Early Close 14:05 |
24-12-2019 | Budapest Stock Exchange | Christmas Eve |
24-12-2019 | NASDAQ OMX Copenhagen | Christmas Eve |
24-12-2019 | Deutsche Borse (Frankfurt Floor) | Closed |
24-12-2019 | Deutsche Börse (XETRA) | Closed |
24-12-2019 | Hong Kong Exchanges | Christmas Eve Obs-halfday |
24-12-2019 | NASDAQ OMX Helsinki | Closed |
24-12-2019 | Euronext Dublin | Early Close 12:30 |
24-12-2019 | Johannesburg Stock Exchange | Early Close 12:00 |
24-12-2019 | Euronext Lisbon | Early Close 13:05 |
24-12-2019 | London Stock Exchange (Indices) | Early Close 12:30 |
24-12-2019 | London Stock Exchange (ETFs) | Early Close 12:35 |
24-12-2019 | London Stock Exchange (IOB) | Early Close 12:35 |
24-12-2019 | London Stock Exchange (SEAQ) | Early Close 12:30 |
24-12-2019 | London Stock Exchange | Early Close 12:35 |
24-12-2019 | Borsa Italiana/Milan Stock Exchange | Closed |
24-12-2019 | NASDAQ & NYSE | Early Close 13:00 |
24-12-2019 | Oslo Børs/Oslo Stock Exchange | Christmas Eve |
24-12-2019 | Euronext Paris | Early Close 14:05 |
24-12-2019 | Prague Stock Exchange | Christmas Eve |
24-12-2019 | Singapore Exchange | Early Close 12:06 |
24-12-2019 | BME Spanish Exchanges | Early Close 14:00 |
24-12-2019 | NASDAQ OMX Stockholm | Christmas Eve |
24-12-2019 | SIX Swiss Exchange | Closed |
24-12-2019 | Toronto Stock Exchange | Early Close 13:00 |
24-12-2019 | Wiener Börse/Vienna Stock Exchange | Christmas Eve |
24-12-2019 | SIX Swiss Exchange (Blue-Chip) | Closed |
24-12-2019 | Warsaw Stock Exchange | Christmas Eve |
24-12-2019 | Deutsche Börse (Indices & ETFs) | Closed |
All Exchanges are closed on 25.12.2019 and 26.12.2019.
Date | Region | Opening time |
---|---|---|
30-12-2019 | Deutsche Borse (Frankfurt Floor) | Early Close 14:00 |
30-12-2019 | Deutsche Börse (XETRA) | Early Close 14:05 |
30-12-2019 | Deutsche Börse (Indices & ETFs) | Early Close 14:05 |
Date | Region | Opening time |
---|---|---|
31-12-2019 | Euronext Amsterdam | Early Close 14:05 |
31-12-2019 | Australian Securities Exchange | Early Close 14:21 |
31-12-2019 | Athens Exchange | Early Close 15:10 |
31-12-2019 | Euronext Brussels | Early Close 14:05 |
31-12-2019 | Budapest Stock Exchange | New Year’s Eve |
31-12-2019 | NASDAQ OMX Copenhagen | New Year’s Eve |
31-12-2019 | Deutsche Borse (Frankfurt Floor) | Closed |
31-12-2019 | Deutsche Börse (XETRA) | Closed |
31-12-2019 | Hong Kong Exchanges | New Years Eve-early Close |
31-12-2019 | NASDAQ OMX Helsinki | Closed |
31-12-2019 | Euronext Dublin | Early Close 12:30 |
31-12-2019 | Johannesburg Stock Exchange | Early Close 12:00 |
31-12-2019 | Euronext Lisbon | Early Close 13:05 |
31-12-2019 | London Stock Exchange (Indices) | Early Close 12:30 |
31-12-2019 | London Stock Exchange (ETFs) | Early Close 12:35 |
31-12-2019 | London Stock Exchange (IOB) | Early Close 12:35 |
31-12-2019 | London Stock Exchange (SEAQ) | Early Close 12:30 |
31-12-2019 | London Stock Exchange | Early Close 12:35 |
31-12-2019 | Borsa Italiana/Milan Stock Exchange | Closed |
31-12-2019 | NASDAQ & NYSE | Early Close 13:00 |
31-12-2019 | Oslo Børs/Oslo Stock Exchange | New Year’s Eve |
31-12-2019 | Euronext Paris | Early Close 14:05 |
31-12-2019 | Prague Stock Exchange | Closed |
31-12-2019 | Singapore Exchange | Early Close 12:06 |
31-12-2019 | BME Spanish Exchanges | Early Close 14:00 |
31-12-2019 | NASDAQ OMX Stockholm | New Year’s Eve |
31-12-2019 | SIX Swiss Exchange | Closed |
31-12-2019 | Toronto Stock Exchange | New Year’s Eve |
31-12-2019 | Wiener Börse/Vienna Stock Exchange | New Year’s Eve |
31-12-2019 | SIX Swiss Exchange (Blue-Chip) | Closed |
31-12-2019 | Warsaw Stock Exchange | New Years Eve-early Close |
31-12-2019 | Deutsche Börse (Indices & ETFs) | Closed |
All Exchanges are closed on 01.01.2020 due to New Year’s Day
Investors Europe support teams will operate based on the following holiday schedule:
- 24.12.2019 will close at 19:00 Mauritius Time
- 25.12.2019 will be closed
- 26.12.2019 normal operating hours
- 31.12.2019 will close at 19:00 Mauritius Time
- 01.01.2020 will be closed
- 02.01.2020 normal operating hours